The Warwickshire Office of the Police and Crime Commissioner publishes a register of gifts or hospitality received by the Commissioner, the Deputy Commissioner and staff of the Office of the Police and Crime Commissioner for Warwickshire.
Gifts and hospitality received will be detailed below as and when they are received. For gifts and hospitality relating to the Chief Constable of Warwickshire Police, please visit the Warwickshire Police website.
2024
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2024 to 31st January 2024 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st February 2024 to 29th February 2024 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st March 2024 to 31st March 2024 | |||||
Philip Seccombe | 25/04/2024 | Warwickshire County Council | Chairman’s Dinner | Approximately £40 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st May 2024 to 31st May 2024 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st June 2024 to 30th June 2024 | |||||
Philip Seccombe | 11/07/2024 | Police Bravery Awards | Evening Meal | Approximately £75 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st August 2024 to 31st August 2024 | |||||
Philip Seccombe | 10/09/2024 | Police Superintendents Association Annual Conference Gala Dinner | Evening Meal | Approximately £40 | Consumed |
Philip Seccombe | 29/09/2024 | Mayor of North Warwickshire’s Civic Service | Sandwich | Approximately £5 | Consumed |
Philip Seccombe | 19/10/2024 | Food and Faith Festival | Lunch | Approximately £10 | Consumed |
Philip Seccombe | 28/10/2024 | Resident meeting in Stratford | Hot drink | Approximately £5 | Consumed |
2023
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2023 to 31st January 2023 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st February 2023 to 28th February 2023 | |||||
Philip Seccombe | 02/03/2023 | CLIFF 42 | Dinner | Approximately £50 | Consumed |
Philip Seccombe | 09/03/2023 | WMRFCA | Breakfast | Approximately £10 | Consumed |
Emma Daniell | 01/04/2023 | Baitul Ehsan Mosque | Evening Meal | Approximately £5 | Consumed |
Emma Daniell | 04/04/2023 | High Sheriff’s Awards | Non-Alcohol Drink & Nibbles | Approximately £5 | Consumed |
Philip Seccombe | 27/04/2023 | Sikh Police | Evening Meal | Approximately £50 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st May 2023 to 31st May 2023 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st June 2023 to 30th June 2023 | |||||
Philip Seccombe | 11/07/2023 | College of Policing | Evening Meal | Approximately £40 | Consumed |
Philip Seccombe | 13/07/2023 | Policy Bravery Awards | Evening Meal | Approximately £50 | Consumed |
Philip Seccombe | 16/08/2023 | Brake | Evening Meal | Approximately £50 | Consumed |
Philip Seccombe | 30/08/2023 | Royal Shakespeare Theatre | Theatre Ticket | Approximately £75 | Attended as a guest |
Philip Seccombe | 12/09/2023 | Police Superintendents Association Annual Conference | Dinner | Approximately £60 | Consumed |
Philip Seccombe | 24/09/2023 | NARPO | Lunch | Approximately £30 | Consumed |
Philip Seccombe | 02/10/2023 | CLIFF 42 | Dinner | Approximately £60 | Consumed |
Philip Seccombe | 12/10/2023 | Chief Constable Awards Evening | Buffet Dinner | Approximately £10 | Consumed |
Philip Seccombe | 08/12/2023 | Coventry & Warwickshire Chamber of Commerce | Lunch | Approximately £30 | Consumed |
Philip Seccombe | 14/12/2023 | Leamington Spa Probus Club | Lunch | Approximately £15 | Consumed |
2022
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2022 to 31st January 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st February 2022 to 28th Feb 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st March 2022 to 31st March 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st April 2022 to 30th April 2022 | |||||
Philip Seccombe | 18/05/2022 | University of Warwick | Dinner | £50 | Consumed |
Philip Seccombe | 18/06/2022 | University of Warwick | Dinner | £60 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st July to 31st July 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st August to 30th August 2022 | |||||
Philip Seccombe | 07/09/2022 | Excellence in Bluelight | Dinner | £50 | Consumed |
Philip Seccombe |
07/09/2022 | Excellence in Bluelight | Overnight Stay | Approximately £79 | Consumed |
Philip Seccombe |
07/10/2022 | Community Support Cafe | Personalised OPCC logo cake presented | Approximately £40 | Consumed |
Philip Seccombe |
16/10/2022 | Warwickshire Narpo | Annual Lunch | Approximately £60 | Consumed |
Philip Seccombe |
31/10/2022 | Stratford Rotary | Evening Meal | Approximately £30 | Consumed |
Philip Seccombe |
08/11/2022 | Knowle Felons | Dinner | Approximately £30 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1stDecember 2022 to 31st December 2022 |
2021
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2021 to 31st January 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st February 2021 to 28th Feb 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st March 2021 to 31st March 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st April 2021 to 30th April 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st May 2021 to 31st May 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st June 2021 to 30th June 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st July 2021 to 31st July 2021 |
|||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st August 2021 to 31st August 2021 |
|||||
Philip Seccombe | 29/09/2021 | Bluelight Commercial | Dinner | £50 | Consumed |
Philip Seccombe | 14/10/2021 | High Sheriff of Warwickshire | Lunch | £40 | Consumed |
Philip Seccombe | 04/11/2021 | Retired Superintendents and Chief Constable Association | Dinner | £40 | Consumed |
Philip Seccombe | 22/11/2021 | National PSD Dinner | Dinner | £50 | Consumed |
2020
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2020 to 31st January 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st February 2020 to 29th February 2020 | |||||
Philip Seccombe | 04/03/2020 | Ministry of Justice-Sir Michael Barber | Dinner | £60 | Consumed |
No gifts or hospitalities were offered, accepted, received or refused during the period of 5th March 2020 to 31st August 2020. | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st September and 30th September 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st October 2020 to 31st October 2020 |
|||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st November 2020 to 30th November 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st December 2020 to 31st December 2020 |