Request Received: 29/03/2022
Responded: 17/05/2022
Q1. Please provide a breakdown of all costs associated with the running of the office of the Police and Crime Commissioner in your force, for 2019, 2020 and 2021.
This is to include (not an exhaustive list):
Staffing Related Costs,
Estates,
Transport and ICV Expenses,
Supplies and Services and Surveys,
Audit and Professional Fees,
Communications and IT,
Subscriptions,
Misconduct Tribunal Appeal Costs,
Communications/PR Contract, and any other associated costs with running the office.
A:
2021 | 2020 | 2019 | |
Staffing Related Costs, | £664,641.84 | £668,069.04 | £622,295.86 |
Estates, | £18,528.47 | £17,941.63 | £23,938.94 |
Transport and ICV Expenses, | £3,411.35 | £1,019.28 | £12,157.77 |
Supplies and Services and Surveys, | £360.00 | £0.00 | £0.00 |
Audit and Professional Fees, | £173,571.20 | £240,870.90 | £124,681.30 |
Communications and IT, | £8,582.56 | £8,751.24 | 1319.06 |
Subscriptions, | £36,387.63 | £34,415.64 | £29,350.67 |
Misconduct Tribunal Appeal Costs, | £0.00 | £0.00 | £0.00 |
Communications/PR Contract, | £1,550.06 | £6,071.58 | £1,758.85 |
and any other associated costs with running the office. | £30,330.69 | £33,234.50 | £29,936.44 |
Q2. Additionally, please provide a breakdown of the salaries of the 5 highest-paid employees within the office of the Police and Crime Commissioner.
A. This information is held on our website