Philip Seccombe has been declared the Police and Crime Commissioner for Warwickshire, following the results of the 2024 PCC Elections in the county.
He gathered 45,638 votes and was declared as winner of the election by Police Area Returning Officer, Steve Maxey, after the results from all ballot papers were announced at Coleshill Leisure Centre today (Saturday 4 May).
The results in full were:
Name of Candidate | Description | Number of Votes* |
---|---|---|
DICKSON, Richard Guy | Liberal Democrats | 24867 |
FEENEY, Sarah Yvonne Elizabeth | Labour and Co-operative Party | 45377 |
SECCOMBE, Philip Stanley | Conservative Party Candidate | 45638* |
*Elected as Police and Crime Commissioner
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B Voting for more than One Candidate | 189 |
C writing or mark by which voter can be identified | 2 |
D being unmarked | 889 |
E void for uncertainty | 556 |
Total – doubtful ballot papers | 1636 |
Turnout for Warwickshire 25.95%
Mr Seccombe will officially begin his third term of office on Thursday 9 May.